Hormone | Structure (1) | Principal Source Link to diagram showing locations of the endocrine glands |
---|---|---|
Thyroid-stimulating hormone (TSH) | protein (201) | Anterior lobe of pituitary |
Follicle-stimulating hormone (FSH) | protein (204) | |
Luteinizing hormone (LH) | protein (204) | |
Prolactin (PRL) | protein (198) | |
Growth hormone (GH) | protein (191) | |
Adrenocorticotropic hormone (ACTH) | peptide (39) | |
Vasopressin (aka Vasotocin) | peptide (9) | Posterior lobe of pituitary |
Oxytocin | peptide (9) | |
Thyrotropin-releasing hormone (TRH) | peptide (3) | Hypothalamus |
Gonadotropin-releasing hormone (GnRH) | peptide (10) | |
Growth hormone-releasing hormone (GHRH) | peptides (40, 44) | |
Corticotropin-releasing hormone (CRH) | peptide (41) | |
Somatostatin | peptides (14, 28) | |
Dopamine | tyrosine derivative | |
Melatonin | tryptophan derivative | Pineal gland |
Thyroxine (T4) | tyrosine derivative | Thyroid Gland |
Calcitonin | peptide (32) | |
Parathyroid hormone (PTH) | protein (84) | Parathyroid glands |
FGF-23 (phosphatonin) | protein (251) | Bone |
Osteocalcin | peptide (49) | |
Lipocalin 2 | protein (198) | |
Erythropoietin (EPO) | protein (166) | |
Glucocorticoids (e.g., cortisol) | steroids | Adrenal cortex |
Mineralocorticoids (e.g., aldosterone) | steroids | |
Androgens (e.g., testosterone) | steroids | |
Adrenaline (epinephrine) | tyrosine derivative | Adrenal medulla |
Noradrenaline (norepinephrine) | tyrosine derivative | |
Estrogens (e.g., estradiol) | steroid | Ovarian follicle |
Progesterone | steroid | Corpus luteum and placenta |
Relaxin | peptide (53) | |
Human chorionic gonadotropin (HCG) | protein (237) | Trophoblast and placenta |
Androgens (e.g., testosterone) | steroid | Testes |
Insulin | protein (51) | Pancreas (Islets of Langerhans) |
Glucagon | peptide (29) | |
Somatostatin | peptides (14, 28) | |
Amylin | peptide (37) | |
Erythropoietin (EPO) | protein (166) | Kidney |
Calcitriol | steroid derivative | |
Calciferol (vitamin D3) | steroid derivative | Skin |
Atrial-natriuretic peptide (ANP) | peptides (28, 32) | Heart |
Gastrin | peptides (e.g., 14) | Stomach and intestine |
Secretin | peptide (27) | |
Cholecystokinin (CCK) | peptides (e.g., 8) | |
Fibroblast Growth Factor 19 (FGF19) | protein (216) | |
2 Incretins | peptides (29, 42) | |
Somatostatin | peptides (14, 28) | |
Neuropeptide Y | peptide (36) | |
Ghrelin | peptide (28) | |
PYY3-36 | peptide (34) | |
Serotonin | tryptophan derivative | |
Insulin-like growth factor-1 (IGF-1) | protein (70) | Liver |
Angiotensinogen | protein (485) | |
Thrombopoietin | protein (332) | |
Hepcidin | peptide (25) | |
Betatrophin | protein (193) | |
Leptin | protein (167) | Fat cells (adipocytes) |
Retinol Binding Protein 4 | protein (~180) | |
Adiponectin | protein (117) | |
Asprosin | protein (140) | |
Irisin | peptide (~113) | Skeletal muscle |
Welcome&Next Search |